BD Vacutainer UA preservative tube (red and yellow marbled cap) or sterile cup.
SW, HH and SJH cannot use BD UA preservative tube for Urinalysis.
Microscopic performed if Leukocyte esterase, Nitrite, Protein or hemoglobin are positive
For Urine Culture: Urine for culture must be submitted to the lab in BD vacutainer Gray Top Tube with preservative at 4 - 25 °C
Parameter | Range | Units |
Glucose | Negative | mg/dL |
Protein | Negative | mg/dL |
pH | 5.0-8.0 | |
Blood | Negative | |
Ketone | Negative | |
Nitrites | Negative | |
Leukocyte Esterase | Negative | |
Specific Gravity | 1.002 - 1.030 | |
Color | Yellow - Dark Yellow | |
Appearance | Clear | |
RBC, UR | 0-2 | /hpf |
WBC, UR | 0-5 | /hpf |
Bacteria | None seen – 1+ | |
Squamous epithelium | None seen – 1+ | |
Hyaline casts | 0-5 | /lpf |
Result Test ID | Reportable | Result Test Name | Result Type | Type (Alpha or Numeric) |
UCOL | Y | COLOR,UR | I | A |
UAPP | Y | APPEARANCE, UR | I | A |
USG | Y | SPECIFIC GRAVITY,UR | I | A |
ULEU | Y | LEUK ESTERASE, UR | I | A |
UNITR | Y | NITRITES,UR | I | A |
UAPH | Y | PH,UR | I | A |
UPRO | Y | PROTEIN,UR | I | A |
UAGLU | Y | GLUCOSE,UR | I | A |
UKET | Y | KETONES,UR | I | A |
UBLD | Y | BLOOD,UR | I | A |
UASCA | Y | ASCORBIC ACID,UR | I | A |
Result Test ID | Reportable | Result Test Name | Result Type | Type (Alpha or Numeric) |
URBC | Y | RBC,UR | I | A |
UWBC | Y | WBC, UR | I | A |
UBAC | Y | BACTERIA,UR | I | A |
UHYAL | Y | HYALINE CASRS, UR | I | A |
UGRAN | Y | GRANULAR CASTS,UR | I | A |
UWAX | Y | WAXY CAST,UR | I | A |
USQUA | Y | SQUAMOUS EPITH,UR | I | A |
UTRAN | Y | TRANS EPITH,UR | I | A |
URENA | Y | RENAL EPITH,UR | I | A |
UCAST | Y | MISC,CASTS | I | A |
UAMO | Y | AMORPHOUS CRYSTALS,UR | I | A |
UCAOX | Y | CA OXALATE CRYSTALS ,UR | I | A |
UCYST | Y | CYSTEINE CRYSTALS,UR | I | A |
ULEUC | Y | LEUCINE CRYSTALS,UR | I | A |
UTYRO | Y | TYROSINE CRYSTALS,UR | I | A |
UMUC | Y | MUCUS,UR | I | A |
UYST | Y | YEAST,UR | I | A |
UTRIC | Y | TRICHIMONAS,UR | I | A |
UOTH | Y | OTHER,UR | I | A |
UREV | Y | PATHOLOGY REVIEW REQUIRED? | I | A |
Specimen Requirements |
BD Vacutainer UA preservative tube (red and yellow marbled cap) or sterile cup.
SW, HH and SJH cannot use BD UA preservative tube for Urinalysis.
Microscopic performed if Leukocyte esterase, Nitrite, Protein or hemoglobin are positive
For Urine Culture: Urine for culture must be submitted to the lab in BD vacutainer Gray Top Tube with preservative at 4 - 25 °C
Testing |
Result Interpretation |
Parameter | Range | Units |
Glucose | Negative | mg/dL |
Protein | Negative | mg/dL |
pH | 5.0-8.0 | |
Blood | Negative | |
Ketone | Negative | |
Nitrites | Negative | |
Leukocyte Esterase | Negative | |
Specific Gravity | 1.002 - 1.030 | |
Color | Yellow - Dark Yellow | |
Appearance | Clear | |
RBC, UR | 0-2 | /hpf |
WBC, UR | 0-5 | /hpf |
Bacteria | None seen – 1+ | |
Squamous epithelium | None seen – 1+ | |
Hyaline casts | 0-5 | /lpf |
Coding |
URM Labs Internal |
Test Build |
Result Test ID | Reportable | Result Test Name | Result Type | Type (Alpha or Numeric) |
UCOL | Y | COLOR,UR | I | A |
UAPP | Y | APPEARANCE, UR | I | A |
USG | Y | SPECIFIC GRAVITY,UR | I | A |
ULEU | Y | LEUK ESTERASE, UR | I | A |
UNITR | Y | NITRITES,UR | I | A |
UAPH | Y | PH,UR | I | A |
UPRO | Y | PROTEIN,UR | I | A |
UAGLU | Y | GLUCOSE,UR | I | A |
UKET | Y | KETONES,UR | I | A |
UBLD | Y | BLOOD,UR | I | A |
UASCA | Y | ASCORBIC ACID,UR | I | A |
Result Test ID | Reportable | Result Test Name | Result Type | Type (Alpha or Numeric) |
URBC | Y | RBC,UR | I | A |
UWBC | Y | WBC, UR | I | A |
UBAC | Y | BACTERIA,UR | I | A |
UHYAL | Y | HYALINE CASRS, UR | I | A |
UGRAN | Y | GRANULAR CASTS,UR | I | A |
UWAX | Y | WAXY CAST,UR | I | A |
USQUA | Y | SQUAMOUS EPITH,UR | I | A |
UTRAN | Y | TRANS EPITH,UR | I | A |
URENA | Y | RENAL EPITH,UR | I | A |
UCAST | Y | MISC,CASTS | I | A |
UAMO | Y | AMORPHOUS CRYSTALS,UR | I | A |
UCAOX | Y | CA OXALATE CRYSTALS ,UR | I | A |
UCYST | Y | CYSTEINE CRYSTALS,UR | I | A |
ULEUC | Y | LEUCINE CRYSTALS,UR | I | A |
UTYRO | Y | TYROSINE CRYSTALS,UR | I | A |
UMUC | Y | MUCUS,UR | I | A |
UYST | Y | YEAST,UR | I | A |
UTRIC | Y | TRICHIMONAS,UR | I | A |
UOTH | Y | OTHER,UR | I | A |
UREV | Y | PATHOLOGY REVIEW REQUIRED? | I | A |