24 hours at room temperature.
48 hours at 2-8 °C
Hematology
Parameter | Reference Range | Parameter | Reference Range |
WBC | Male: 3.12 – 8.44 [10^3/µL] | Neut % | Male: 38.3 – 74.0 [%] |
Female: 3.48 – 9.42 [10^3/µL] | Female: 43.2 – 74.7 [%] | ||
RBC | Male: 4.20 – 5.73 [10^6/µL] | Lymph % | Male: 18.5 – 50.5 [%] |
Female: 3.80 – 5.09 [10^6/µL] | Female: 17.1 – 44.9 [%] | ||
HGB | Male: 12.6 – 17.0 [g/dL] | Mono % | Male: 3.9 – 12.2 [%] |
Female: 11.2 – 14.7 [g/dL] | Female: 4.0 – 9.4 [%] | ||
HCT | Male: 37.2 – 47.9 [%] | Eo % | Male: 0.3 – 8.3 [%] |
Female: 33.8 – 43.3 [%] | Female: 0.2 – 4.9 [%] | ||
MCV | Male: 78.6 – 94.2 [fL] | Baso % | Male: 0.2 – 1.5 [%] |
Female: 79.4 – 94.7 [fL] | Female: 0.2 – 1.6 [%] | ||
MCH | Male: 26.7 – 33.4 [pg] | IG % | Male: 0.0 – 0.5 [%] |
Female: 25.7 – 32.7 [pg] | Female: 0.0 – 0.5 [%] | ||
MCHC | Male: 32.5 – 37.1 [g/dL] | NRBC % | Male: 0.0 – 0.0 [%] |
Female: 32.0 – 35.3 [g/dL] | Female: 0.0 – 0.0 [%] | ||
RDW–CV | Male: 11.3 – 13.9 [%] | Neut # | Male: 1.51– 5.89 [10^3/ µL] |
Female: 11.4 – 14.7 [%] | Female: 1.42– 7.06 [10^3/ µL] | ||
RDW–SD | Male: 34.9 – 43.2 [fL] | Lymph # | Male: 0.94– 3.02 [10^3/ µL] |
Female: 36.2 – 46.1[fL] | Female: 1.17– 3.25 [10^3/ µL] | ||
PLT | Male: 156 – 325 [10^3/µL] | Mono # | Male: 0.22– 1.00 [10^3/ µL] |
Female: 167 – 374 [10^3/µL] | Female: 0.20– 0.70 [10^3/ µL] | ||
MPV | Male: 9.0 – 12.1 [fL] | Eo # | Male: 0.01– 1.12 [10^3/ µL] |
Female: 8.7 – 12.5 [fL] | Female: 0.01 – 0.56 [10^3/ µL] | ||
IPF | Male: 1.3 – 8.2 [%] | Baso # | Male: 0.01 – 0.09 [10^3/ µL] |
Female: 0.9 – 7.9 [%] | Female: 0.00 – 0.14 [10^3/ µL] | ||
RET % | Male: 0.77 – 2.26 [%] | IG# | Male: 0.00 – 0.16 [10^3/ µL] |
Female: 0.77 – 2.26 [%] | Female: 0.00 – 0.08 [10^3/ µL] | ||
IRF | Male: 2.78 – 13.13 [%] | NRBC # | Male: 0.00 – 0.00 [10^3/ µL] |
Female: 2.78 – 13.13 [%] | Female: 0.00 – 0.00 [10^3/ µL] | ||
RET–He | Male: 31.2 – 38.8 [pg] | RET # | Male: 40.9 115.3 – [10^3/ µL] |
Female: 29.2 – 37.8 [pg] | Female: 40.9 115.3 – [10^3/ µL] |
WBC: Female | Reference Range [10^3/µL] | WBC: Male | Reference Range [10^3/µL] |
0 Day – 14 Days | 8.16 – 14.56 | 0 Day – 14 Days | 8.04 – 15.40 |
14 Days – 1 Month | 8.36 – 14.42 | 14 Days – 1 Month | 7.80 – 15.91 |
1 Month – 2 Months | 7.05 – 14.68 | 1 Month – 2 Months | 8.14 – 14.99 |
2 Months – 6 Months | 6.00 – 13.25 | 2 Months – 6 Months | 6.51 – 13.32 |
6 Months – 2 Years | 6.48 – 13.02 | 6 Months – 2 Years | 5.98 – 13.51 |
2 Years – 6 Years | 4.86 – 13.18 | 2 Years – 6 Years | 5.14 – 13.38 |
6 Years – 12 Years | 4.27 – 11.40 | 6 Years – 12 Years | 4.31 – 11.00 |
12 Years – 18 Years | 4.19 – 9.43 | 12 Years – 18 Years | 3.84 – 9.84 |
18 Years – 150 Years | 3.48 – 9.42 | 18 Years – 150 Years | 3.12 – 8.44 |
RBC: Female
|
Reference Range [10^6/µL] | RBC: Male | Reference Range [10^6/µL] |
0 Day – 14 Days | 4.12 – 5.74 | 0 Day – 14 Days | 4.10 – 5.55 |
14 Days – 1 Month | 3.32 – 4.80 | 14 Days – 1 Month | 3.16 – 4.63 |
1 Month – 2 Months | 2.93 – 3.87 | 1 Month – 2 Months | 3.02 – 4.22 |
2 Months – 6 Months | 3.45 – 4.75 | 2 Months – 6 Months | 3.43 – 4.80 |
6 Months – 2 Years | 3.97 – 5.01 | 6 Months – 2 Years | 4.03 – 5.07 |
2 Years – 6 Years | 3.84 – 4.92 | 2 Years – 6 Years | 3.89 – 4.97 |
6 Years – 12 Years | 3.90 – 4.96 | 6 Years – 12 Years | 3.96 – 5.03 |
12 Years – 18 Years | 3.93 – 4.90 | 12 Years – 18 Years | 4.03 – 5.29 |
18 Years – 150 Years | 3.80 – 5.09 | 18 Years – 150 Years | 4.20 – 5.73 |
HGB: Female | Reference Range [g/dL] | HGB: Male | Reference Range [g/dL] |
1 Day – 14 Days | 13.4 – 20.0 | 1 Day – 14 Days | 13.9 – 19.1 |
14 Days – 1 Month | 10.8 – 14.6 | 14 Days – 1 Month | 10.0 – 15.3 |
1 Month – 2 Months | 9.2 – 11.4 | 1 Month – 2 Months | 8.9 – 12.7 |
2 Months – 6 Months | 9.9 – 12.4 | 2 Months – 6 Months | 9.6 – 12.4 |
6 Months – 2 Years | 10.2 – 12.7 | 6 Months – 2 Years | 10.1 – 12.5 |
2 Years – 6 Years | 10.2 – 12.7 | 2 Years – 6 Years | 10.2 12.7 |
6 Years – 12 Years | 10.6 – 13.2 | 6 Years – 12 Years | 10.7 – 13.4 |
12 Years – 18 Years | 10.8 – 13.3 | 12 Years – 18 Years | 11.0 – 14.5 |
18 Years – 150 Years | 11.2 – 14.7 | 18 Years – 150 Years | 12.6 – 17.0 |
HCT: Female | Reference Range [%] | HCT: Male | Reference Range [%] |
0 Day – 14 Days | 39.6 – 57.2 | 0 Day – 14 Days | 39..8 – 53.6 |
14 Days – 1 Month | 32.0 – 44.5 | 14 Days – 1 Month | 30.5 – 45.0 |
1 Month – 2 Months | 27.7 – 35.1 | 1 Month – 2 Months | 26.8 – 37.5 |
2 Months – 6 Months | 29.5 – 37.1 | 2 Months – 6 Months | 28.6 – 37.2 |
6 Months – 2 Years | 30.9 – 37.9 | 6 Months – 2 Years | 30.8 – 37.8 |
2 Years – 6 Years | 31.2 – 37.8 | 2 Years – 6 Years | 31.0 – 37.7 |
6 Years – 12 Years | 32.4 – 39.5 | 6 Years – 12 Years | 32.2 – 39.8 |
12 Years – 18 Years | 33.4 – 40.4 | 12 Years – 18 Years | 33.9 – 43.5 |
18 Years – 150 Years | 33.8 – 43.3 | 18 Years – 150 Years | 37.2 – 47.9 |
MCV: Female | Reference Range [fL] | MCV: Male | Reference Range [fL] |
0 Day – 14 Days | 92.7 – 106.4 | 0 Day – 14 Days | 91.3– 103.1 |
14 Days – 1 Month | 90.1 – 103.0 | 14 Days – 1 Month | 89.4 – 99.7 |
1 Month – 2 Months | 83.4 – 96.4 | 1 Month – 2 Months | 84.3 – 94.2 |
2 Months – 6 Months | 74.8 – 88.3 | 2 Months – 6 Months | 74.1 – 87.5 |
6 Months – 2 Years | 71.3 – 82.6 | 6 Months – 2 Years | 69.5 – 81.7 |
2 Years – 6 Years | 72.3 – 85.0 | 2 Years – 6 Years | 71.3 – 84.0 |
6 Years – 12 Years | 75.9 – 87.6 | 6 Years – 12 Years | 74.4 – 86.1 |
12 Years – 18 Years | 76.9 – 90.6 | 12 Years – 18 Years | 76.7 – 89.2 |
18 Years – 150 Years | 79.4 – 94.7 | 18 Years – 150 Years | 78.6 – 94.2 |
MCH: Female | Reference Range [pg] | MCH: Male | Reference Range [pg] |
1 Day – 14 Days | 31.1 –35.9 | 1 Day – 14 Days | 31.3 – 35.6 |
14 Days – 1 Month | 30.4 – 35.3 | 14 Days – 1 Month | 29.9 – 34.1 |
1 Month – 2 Months | 28.0 – 32.5 | 1 Month – 2 Months | 27.8 – 32.0 |
2 Months – 6 Months | 24.4 – 29.5 | 2 Months – 6 Months | 24.4 – 28.9 |
6 Months – 2 Years | 23.2 – 27.5 | 6 Months – 2 Years | 22.7 – 27.2 |
2 Years – 6 Years | 23.7 – 28.6 | 2 Years – 6 Years | 23.7 – 28.3 |
6 Years – 12 Years | 24.8 – 29.5 | 6 Years – 12 Years | 24.9 – 29.2 |
12 Years – 18 Years | 24.8 – 30.2 | 12 Years – 18 Years | 25.2 – 30.2 |
18 Years – 150 Years | 25.7 – 32.7 | 18 Years – 150 Years | 26.7 – 33.4 |
MCHC: Female | Reference Range [g/dL] | MCHC: Male | Reference Range [g/dL] |
0 Day – 14 Days | 33.4 – 35.4 | 0 Day – 14 Days | 33.0 – 35.7 |
14 Days – 1 Month | 33.2 – 35.0 | 14 Days – 1 Month | 32.7 – 35.1 |
1 Month – 2 Months | 32.5 – 34.9 | 1 Month – 2 Months | 32.3 – 34.8 |
2 Months – 6 Months | 32.1 – 34.4 | 2 Months – 6 Months | 31.9 – 34.4 |
6 Months – 2 Years | 31.9 – 34.2 | 6 Months – 2 Years | 31.6 – 34.4 |
2 Years – 6 Years | 31.8 – 34.6 | 2 Years – 6 Years | 32.0 – 34.7 |
6 Years – 12 Years | 31.8 – 34.6 | 6 Years – 12 Years | 32.2 – 34.9 |
12 Years – 18 Years | 31.5 – 34.2 | 12 Years – 18 Years | 31.8 – 34.8 |
18 Years – 150 Years | 32.0 –35.3 | 18 Years – 150 Years | 32.5 – 37.1 |
PLT: Female | Reference Range [10^3/µL] | PLT: Male | Reference Range [10^3/µL] |
0 Day – 14 Days | 144 – 449 | 0 Day – 14 Days | 218 – 419 |
14 Days – 1 Month | 279 – 571 | 14 Days – 1 Month | 248 – 586 |
1 Month – 2 Months | 331 – 597 | 1 Month – 2 Months | 229 – 562 |
2 Months – 6 Months | 247 – 580 | 2 Months – 6 Months | 244 – 529 |
6 Months – 2 Years | 214 – 459 | 6 Months – 2 Years | 206 – 445 |
2 Years – 6 Years | 189 – 394 | 2 Years – 6 Years | 202 – 403 |
6 Years – 12 Years | 199 – 367 | 6 Years – 12 Years | 206 – 369 |
12 Years – 18 Years | 194 – 345 | 12 Years – 18 Years | 175 – 332 |
18 Years – 150 Years | 167 – 374 | 18 Years – 150 Years | 156 – 325 |
RDW–SD: Female | Reference Range [fL] | RDW–SD: Male | Reference Range [fL] |
0 Day – 14 Days | 51.4 – 65.7 | 0 Day – 14 Days | 51.0 – 61.7 |
14 Days – 1 Month | 47.2 – 59.8 | 14 Days – 1 Month | 46.3 – 57.3 |
1 Month – 2 Months | 43.0 – 55.0 | 1 Month – 2 Months | 43.9 – 52.8 |
2 Months – 6 Months | 35.2 – 45.1 | 2 Months – 6 Months | 35.3 – 45.7 |
6 Months – 2 Years | 34.9 – 42.4 | 6 Months – 2 Years | 35.3 – 42.8 |
2 Years – 6 Years | 34.9 – 42.0 | 2 Years – 6 Years | 35.1 – 41.7 |
6 Years – 12 Years | 35.5 – 41.8 | 6 Years – 12 Years | 35.1 – 41.7 |
12 Years – 18 Years | 37.1 – 44.2 | 12 Years – 18 Years | 36.7 – 43.8 |
18 Years – 150 Years | 36.2 – 46.1 | 18 Years – 150 Years | 34.9 – 43.2 |
RDW–CV: Female | Reference Range [%] | RDW–CV: Male | Reference Range [%] |
0 Day – 14 Days | 14.6 – 17.3 | 0 Day – 14 Days | 14.8 – 17.0 |
14 Days – 1 Month | 14.4 – 16.2 | 14 Days – 1 Month | 14.3 – 16.8 |
1 Month – 2 Months | 13.6 – 15.8 | 1 Month – 2 Months | 13.8 – 16.1 |
2 Months – 6 Months | 12.2 – 14.3 | 2 Months – 6 Months | 12.4 – 15.3 |
6 Months – 2 Years | 12.7 – 15.1 | 6 Months – 2 Years | 12.9 – 15.6 |
2 Years – 6 Years | 12.4 – 14.9 | 2 Years – 6 Years | 12.5 – 14.9 |
6 Years – 12 Years | 12.2 – 14.4 | 6 Years – 12 Years | 12.3 – 14.1 |
12 Years – 18 Years | 12.3 – 14.6 | 12 Years – 18 Years | 12.4 – 14.5 |
18 Years – 150 Years | 11.4 – 14.7 | 18 Years – 150 Years | 11.3 – 13.9 |
MPV: Female | Reference Range [fL] | MPV: Male | Reference Range [fL] |
0 Day – 14 Days | 10.4 –12.0 | 0 Day – 14 Days | 10.2 – 11.9 |
14 Days – 1 Month | 10.0 – 12.2 | 14 Days – 1 Month | 10.1 – 12.1 |
1 Month – 2 Months | 9.4 – 11.1 | 1 Month – 2 Months | 9.2 – 10.8 |
2 Months – 6 Months | 9.0 – 10.9 | 2 Months – 6 Months | 8.9 – 10.6 |
6 Months – 2 Years | 8.8 – 10.6 | 6 Months – 2 Years | 8.7 – 10.5 |
2 Years – 6 Years | 8.9 – 11.0 | 2 Years – 6 Years | 9.0 – 10.9 |
6 Years – 12 Years | 9.3 – 11.3 | 6 Years – 12 Years | 9.2 – 11.4 |
12 Years – 18 Years | 9.6 – 11.7 | 12 Years – 18 Years | 9.6 – 11.8 |
18 Years – 150 Years | 8.7 – 12.5 | 18 Years – 150 Years | 9.0 – 12.1 |
NRBC: Female | Reference Range [/100 WBC] | NRBC: Male | Reference Range [/100 WBC] |
0 Day – 3 Days | 0.1 – 8.3 | 0 Day – 3 Days | 0.1 – 8.3 |
3 Days – 1 Month | 0.0 | 3 Days – 1 Month | 0.0 |
1 Month – 2 Months | 0.0 | 1 Month – 2 Months | 0.0 |
2 Months – 6 Months | 0.0 | 2 Months – 6 Months | 0.0 |
6 Months – 2 Years | 0.0 | 6 Months – 2 Years | 0.0 |
2 Years – 6 Years | 0.0 | 2 Years – 6 Years | 0.0 |
6 Years – 12 Years | 0.0 | 6 Years – 12 Years | 0.0 |
12 Years – 18 Years | 0.0 | 12 Years – 18 Years | 0.0 |
18 Years – 150 Years | 0.0 | 18 Years – 150 Years | 0.0 |
nRBC#: Female | Reference Range [10^3/uL] | nRBC#: Male | Reference Range [10^3/uL] |
0 Day – 3 Days | 0.06–1.30 | 0 Day – 3 Days | 0.06–1.30 |
4 Days – 1 Month | 0.04–0.11 | 4 Days – 1 Month | 0.04–0.11 |
1 Month – 2 Month | 0.03–0.09 | 1 Month – 2 Month | 0.03–0.09 |
2 Months – 6 Months | 0.03–0.13 | 2 Months – 6 Months | 0.03–0.13 |
6 Months – 2 Years | 0.03–0.12 | 6 Months – 2 Years | 0.03–0.12 |
2 Years – 6 Years | 0.03–0.32 | 2 Years – 6 Years | 0.03–0.32 |
6 Years – 12 Years | 0.03–0.15 | 6 Years – 12 Years | 0.03–0.15 |
12 Years – 18 Years | 0.03–0.13 | 12 Years – 18 Years | 0.03–0.13 |
18 Years – 150 Years | 0.00–0.00 | 18 Years – 150 Years | 0.00–0.00 |
NEUT %: Female | Reference Range [%] | NEUT %: Male | Reference Range [%] |
0 Day – 14 Days | 15.2 – 66.1 | 0 Day – 14 Days | 20.2 – 46.2 |
14 Days – 1 Month | 10.6 – 57.3 | 14 Days – 1 Month | 14.0 – 54.6 |
1 Month – 2 Months | 8.9 – 68.2 | 1 Month – 2 Months | 10.2 – 48.7 |
2 Months – 6 Months | 14.1 – 76.0 | 2 Months – 6 Months | 10.9 – 47.8 |
6 Months – 2 Years | 16.9 – 74.0 | 6 Months – 2 Years | 17.5 – 69.5 |
2 Years – 6 Years | 22.4 – 69.0 | 2 Years – 6 Years | 22.4 – 69.0 |
6 Years – 12 Years | 29.8 –71.4 | 6 Years – 12 Years | 28.6 – 74.5 |
12 Years – 18 Years | 39.0 –73.6 | 12 Years – 18 Years | 32.5 – 74.7 |
18 Years – 150 Years | 43.2 –74.7 | 18 Years – 150 Years | 38.3 – 74.0 |
Neut #: Female | Reference Range [10^3/uL] | Neut #: Male | Reference Range [10^3/uL] |
0 Day – 14 Days | 1.73–6.75 | 0 Day – 14 Days | 1.60–6.06 |
15 Days – 1 Month | 1.23–4.80 | 15 Days – 1 Month | 1.18–5.45 |
1 Month – 2 Months | 1.00–4.68 | 1 Month – 2 Months | 0.83–4.23 |
2 Months – 6 Months | 1.04–7.20 | 2 Months – 6 Months | 0.97–5.45 |
6 Months – 2 Years | 1.27–7.18 | 6 Months – 2 Years | 1.19–7.21 |
2 Years – 6 Years | 1.60–8.29 | 2 Years – 6 Years | 1.54–7.92 |
6 Years – 12 Years | 1.64–7.87 | 6 Years – 12 Years | 1.63–7.55 |
12 Years – 18 Years | 1.82–7.47 | 12 Years – 18 Years | 1.54–7.04 |
18 Years – 150 Years | 1.42–7.06 | 18 Years – 150 Years | 1.51–5.89 |
LYMPH %: Female | Reference Range [%] | LYMPH %: Male | Reference Range [%] |
0 Day – 14 Days | 24.9 – 68.5 | 0 Day – 14 Days | 33.7 –67.6 |
14 Days – 1 Month | 31.9 – 82.7 | 14 Days – 1 Month | 33.6 – 76.8 |
1 Month – 2 Months | 37.8 – 86.7 | 1 Month – 2 Months | 42.5 – 85.7 |
2 Months – 6 Months | 30.4 – 85.6 | 2 Months – 6 Months | 40.7 83.7 |
6 Months – 2 Years | 27.4 – 79.9 | 6 Months – 2 Years | 26.0 – 79.6 |
2 Years – 6 Years | 18.1 – 68.6 | 2 Years – 6 Years | 18.4 – 66.6 |
6 Years – 12 Years | 16.7 – 57.8 | 6 Years – 12 Years | 15.5 – 56.6 |
12 Years – 18 Years | 18.2 – 49.8 | 12 Years – 18 Years | 16.4 – 52.7 |
18 Years – 150 Years | 17.1 – 44.9 | 18 Years – 150 Years | 18.5 – 50.5 |
Lymph #: Female | Reference Range [10^3/uL] | Lymph#: Male | Reference Range [10^3/uL] |
0 Day – 14 Days | 1.75–8.00 | 0 Day – 14 Days | 2.07–7.53 |
15 Days – 1 Month | 2.42–8.20 | 15 Days – 1 Month | 2.11–8.38 |
1 Month – 2 Months | 2.29–9.14 | 1 Month – 2 Months | 2.47–7.95 |
2 Months – 6 Months | 2.14–8.99 | 2 Months – 6 Months | 2.45–8.89 |
6 Months – 2 Years | 1.52–8.09 | 6 Months – 2 Years | 1.56–7.83 |
2 Years – 6 Years | 1.25–5.77 | 2 Years – 6 Years | 1.13–5.52 |
6 Years – 12 Years | 1.16–4.28 | 6 Years – 12 Years | 0.97–3.96 |
12 Years – 18 Years | 1.16–3.33 | 12 Years – 18 Years | 0.97–3.26 |
18 Years – 150 Years | 1.17–3.25 | 18 Years – 150 Years | 0.94–3.02 |
MONO %: Female | Reference Range [%] | MONO %: Male | Reference Range [%] |
0 Day – 14 Days | 5.2 – 20.6 | 0 Day – 14 Days | 6.7 – 19.9 |
14 Days – 1 Month | 5.6 – 13.8 | 14 Days – 1 Month | 4.3 – 18.3 |
1 Month – 2 Months | 3.8 – 15.5 | 1 Month – 2 Months | 4.4 – 14.0 |
2 Months – 6 Months | 3.8 – 12.6 | 2 Months – 6 Months | 3.8 – 13.4 |
6 Months – 2 Years | 3.8 – 12.8 | 6 Months – 2 Years | 4.4 – 13.4 |
2 Years – 6 Years | 4.1 – 11.4 | 2 Years – 6 Years | 4.2 – 12.2 |
6 Years – 12 Years | 4.2 – 11.3 | 6 Years – 12 Years | 4.2 – 12.3 |
12 Years – 18 Years | 4.1 – 10.9 | 12 Years – 18 Years | 4.4 – 12.3 |
18 Years – 150 Years | 4.0 – 9.4 | 18 Years – 150 Years | 3.9 – 12.2 |
Mono #: Female | Reference Range [10^3/uL] | Mono #: Male | Reference Range [10^3/uL] |
0 Day – 14 Days | 0.57–1.72 | 0 Day – 14 Days | 0.52–1.77 |
15 Days – 1 Month | 0.42–1.21 | 15 Days – 1 Month | 0.28–1.38 |
1 Month – 2 Months | 0.28–1.21 | 1 Month – 2 Months | 0.28–1.05 |
2 Months – 6 Months | 0.24–1.17 | 2 Months – 6 Months | 0.28–1.07 |
6 Months – 2 Years | 0.26–1.08 | 6 Months – 2 Years | 0.25–1.15 |
2 Years – 6 Years | 0.24–0.92 | 2 Years – 6 Years | 0.19–0.94 |
6 Years – 12 Years | 0.19–0.81 | 6 Years – 12 Years | 0.19–0.85 |
12 Years – 18 Years | 0.19–0.72 | 12 Years – 18 Years | 0.18–0.78 |
18 Years – 150 Years | 0.20–0.70 | 18 Years – 150 Years | 0.22–1.00 |
EO %: Female | Reference Range [%] | EO %: Male | Reference Range [%] |
0 Day – 14 Days | 0.4 – 4.6 | 0 Day – 14 Days | 0.3 – 5.2 |
14 Days – 1 Month | 0.0 – 5.3 | 14 Days – 1 Month | 0.2 – 5.4 |
1 Month – 2 Months | 0.0 – 4.1 | 1 Month – 2 Months | 0.0 – 4.5 |
2 Months – 6 Months | 0.0 – 3.6 | 2 Months – 6 Months | 0.0 – 4.0 |
6 Months – 2 Years | 0.0 – 3.2 | 6 Months – 2 Years | 0.0 – 3.7 |
2 Years – 6 Years | 0.0 – 3.3 | 2 Years – 6 Years | 0.0 – 4.1 |
6 Years – 12 Years | 0.0 – 4.0 | 6 Years – 12 Years | 0.0 – 4.7 |
12 Years – 18 Years | 0.0 – 3.4 | 12 Years – 18 Years | 0.0 – 4.0 |
18 Years – 150 Years | 0.2 – 4.9 | 18 Years – 150 Years | 0.3 – 8.3 |
Eos #: Female | Reference Range [10^3/uL] | Eos #: Male | Reference Range [10^3/uL] |
0 Day – 14 Days | 0.09–0.64 | 0 Day – 14 Days | 0.12–0.66 |
15 Days – 1 Month | 0.06–0.75 | 15 Days – 1 Month | 0.08–0.80 |
1 Month – 2 Months | 0.04–0.63 | 1 Month – 2 Months | 0.05–0.57 |
2 Months – 6 Months | 0.02–0.74 | 2 Months – 6 Months | 0.03–0.61 |
6 Months – 2 Years | 0.02–0.58 | 6 Months – 2 Years | 0.02–0.82 |
2 Years – 6 Years | 0.03–0.46 | 2 Years – 6 Years | 0.03–0.53 |
6 Years – 12 Years | 0.03–0.47 | 6 Years – 12 Years | 0.03–0.52 |
12 Years – 18 Years | 0.02–0.32 | 12 Years – 18 Years | 0.04–0.38 |
18 Years – 150 Years | 0.01–0.56 | 18 Years – 150 Years | 0.01–1.12 |
BASO %: Female | Reference Range [%] | BASO %: Male | Reference Range [%] |
0 Day – 14 Days | 0.1 – 0.6 | 0 Day – 14 Days | 0.1 – 0.8 |
14 Days – 1 Month | 0.0 – 0.5 | 14 Days – 1 Month | 0.0 – 0.6 |
1 Month – 2 Months | 0.0 – 0.5 | 1 Month – 2 Months | 0.0 – 0.6 |
2 Months – 6 Months | 0.0 – 0.6 | 2 Months – 6 Months | 0.0 – 0.6 |
6 Months – 2 Years | 0.0 – 0.6 | 6 Months – 2 Years | 0.0 – 0.6 |
2 Years – 6 Years | 0.0 – 0.6 | 2 Years – 6 Years | 0.1 – 0.6 |
6 Years – 12 Years | 0.0 – 0.6 | 6 Years – 12 Years | 0.0 – 0.7 |
12 Years – 18 Years | 0.0 – 0.6 | 12 Years – 18 Years | 0.0 – 0.7 |
18 Years – 150 Years | 0.2 – 1.6 | 18 Years – 150 Years | 0.2 – 1.5 |
Baso # Female | Reference Range [10^3/uL] | Baso # Male | Reference Range [10^3/uL] |
0 Day – 14 Days | 0.02–0.07 | 0 Day – 14 Days | 0.02–0.11 |
15 Days – 1 Month | 0.01–0.06 | 15 Days – 1 Month | 0.01–0.07 |
1 Month – 2 Months | 0.01–0.05 | 1 Month – 2 Months | 0.01–0.07 |
2 Months – 6 Months | 0.01–0.07 | 2 Months – 6 Months | 0.01–0.06 |
6 Months – 2 Years | 0.01–0.06 | 6 Months – 2 Years | 0.01–0.06 |
2 Years – 6 Years | 0.01–0.06 | 2 Years – 6 Years | 0.01–0.06 |
6 Years – 12 Years | 0.01–0.05 | 6 Years – 12 Years | 0.01–0.06 |
12 Years – 18 Years | 0.01–0.05 | 12 Years – 18 Years | 0.01–0.05 |
18 Years – 150 Years | 0.00–0.14 | 18 Years – 150 Years | 0.01–0.09 |
IG %: Female | Reference Range [%] | IG %: Male | Reference Range [%] |
0 Day – 2 Days | 0.0 – 1.7 | 0 Day – 2 Days | 0.0 – 1.7 |
2 Days – 14 Days | 0.0 – 1.9 | 2 Days – 14 Days | 0.0 – 1.9 |
14 Days – 1 Month | 0.0 – 1.3 | 14 Days – 1 Month | 0.0 – 1.3 |
1 Month – 3 Months | 0.0 – 0.9 | 1 Month – 3 Months | 0.0 – 0.9 |
3 Months – 6 Months | 0.0 – 0.5 | 3 Months – 6 Months | 0.0 – 0.5 |
6 Months – 2 Years | 0.0 – 0.9 | 6 Months – 2 Years | 0.0 – 0.9 |
2 Years – 6 Years | 0.0 – 0.8 | 2 Years – 6 Years | 0.0 – 0.8 |
6 Years – 12 Years | 0.0 – 0.3 | 6 Years – 12 Years | 0.0 – 0.3 |
12 Years – 18 Years | 0.0 – 0.3 | 12 Years – 18 Years | 0.0 – 0.3 |
18 Years – 150 Years | 0.0 – 0.5 | 18 Years – 150 Years | 0.0 – 0.5 |
IG#: Female | Reference Range [10^3/uL] |
IG#: Male | Reference Range [10^3/uL] |
0 Day – 2 Days | 0.00–0.28 | 0 Day – 2 Days | 0.00–0.28 |
2 Days – 14 Days | 0.00–0.27 | 2 Days – 14 Days | 0.00–0.27 |
14 Days – 1 Month | 0.00–0.22 | 14 Days – 1 Month | 0.00–0.22 |
1 Month – 3 Months | 0.00–0.09 | 1 Month – 3 Months | 0.00–0.09 |
3 Months – 6 Months | 0.00–0.06 | 3 Months – 6 Months | 0.00–0.06 |
6 Months – 2 Years | 0.00–0.14 | 6 Months – 2 Years | 0.00–0.14 |
2 Years – 6 Years | 0.00–0.06 | 2 Years – 6 Years | 0.00–0.06 |
6 Years – 12 Years | 0.00–0.04 | 6 Years – 12 Years | 0.00–0.04 |
12 Years – 18 Years | 0.00–0.03 | 12 Years – 18 Years | 0.00–0.03 |
18 Years – 150 Years | 0.00–0.08 | 18 Years – 150 Years | 0.00–0.16 |
RET %: Female | Reference Range [%] | RET %: Male | Reference Range [%] |
1 Day – 3 Days | 3.5 – 5.4 | 1 Day – 3 Days | 3.47 – 5.40 |
3 Days – 1 Month | 1.1 – 2.4 | 3 Days – 1 Month | 1.06 – 2.37 |
1 Month – 2 Months | 2.1 – 3.5 | 1 Month – 2 Months | 2.12 – 3.47 |
2 Months – 6 Months | 1.6 – 2.7 | 2 Months – 6 Months | 1.55 – 2.70 |
6 Months – 2 Years | 1.0 – 1.8 | 6 Months – 2 Years | 0.99 – 1.82 |
2 Years – 6 Years | 0.8 – 1.5 | 2 Years – 6 Years | 0.82 – 1.45 |
6 Years – 12 Years | 1.0 – 1.9 | 6 Years – 12 Years | 0.98 – 1.94 |
12 Years – 18 Years | 0.9 – 1.5 | 12 Years – 18 Years | 0.90 – 1.49 |
18 Years – 150 Years | 0.77 – 2.26 | 18 Years – 150 Years | 0.77 – 2.26 |
RET #: Female | Reference Range [10^3/uL] | RET #: Male | Reference Range [10^3/uL] |
1 Day – 3 Days | 148 –216 | 1 Day – 3 Days | 148 –216 |
3 Days – 1 Month | 51–110 | 3 Days – 1 Month | 51–110 |
1 Month – 2 Months | 52 –78 | 1 Month – 2 Months | 52 –78 |
2 Months – 6 Months | 48 – 88 | 2 Months – 6 Months | 48 – 88 |
6 Months – 2 Years | 44 – 111 | 6 Months – 2 Years | 44 – 111 |
2 Years – 6 Years | 36 – 68 | 2 Years – 6 Years | 36 – 68 |
6 Years – 12 Years | 42 –70 | 6 Years – 12 Years | 42 –70 |
12 Years – 18 Years | 42 –65 | 12 Years – 18 Years | 42 –65 |
18 Years – 150 Years | 40.9 – 115.3 | 18 Years – 150 Years | 40.9 – 115.3 |
IRF: Female | Reference Range [%] | IRF: Male | Reference Range [%] |
1 Day – 3 Days | 30.5 – 35.1 | 1 Day – 3 Days | 30.5 – 35.1 |
3 Days – 1 Month | 14.5 – 24.6 | 3 Days – 1 Month | 14.5 – 24.6 |
