Ship at refrigerated temperature to arrive within 5 days.
24 hours at room temperature; 5 days refrigerated; 6 months frozen.
Green (Lithium Heparin, Gel)
Green (Lithium Heparin, No Gel)
Red (No Gel)
Red or Gold (Gel)
Results with different assay methods or kits cannot be used interchangeably.
Age | PSA ng/mL |
40-49 y | 0-2.5 |
50-59 y | 0-3.5 |
60-69 y | 0-4.5 |
70-79 y | 0-6.5 |
Requester | Contact Information |
Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
MRL Outreach Client | DEPT-MRL-CLIENT-MANAGEMENT@Fairview.org |
Research | research@fairview.org |
CPT | Qty | HC Hospital | PR Clinic | Note |
G0103 | 1 | 300G010301 | G010301 | HC PROSTATE SPEC ANTIGEN SCREEN |
Ultrasensitive Electrochemiluminescence Immunoassay (ECLIA)
Test Name | Component | Required | Description | Type | LOINC |
LAB3696 | Prostate Specific Antigen Screen | Orderable | |||
SRC_1001 | Y | Blood specimen source: | Prompt | ||
1231002060 | Prostate Specific Agn Screen | Result | 2857-1 |
Ordering |
Collection & Processing |
Ship at refrigerated temperature to arrive within 5 days.
24 hours at room temperature; 5 days refrigerated; 6 months frozen.
Containers |
Green (Lithium Heparin, Gel)
Green (Lithium Heparin, No Gel)
Red (No Gel)
Red or Gold (Gel)
Result Interpretation |
Results with different assay methods or kits cannot be used interchangeably.
Age | PSA ng/mL |
40-49 y | 0-2.5 |
50-59 y | 0-3.5 |
60-69 y | 0-4.5 |
70-79 y | 0-6.5 |
Administrative |
Requester | Contact Information |
Patient and UMP/FV Care Team | Fairview Consumer Line at 612-672-1048 |
MRL Outreach Client | DEPT-MRL-CLIENT-MANAGEMENT@Fairview.org |
Research | research@fairview.org |
CPT | Qty | HC Hospital | PR Clinic | Note |
G0103 | 1 | 300G010301 | G010301 | HC PROSTATE SPEC ANTIGEN SCREEN |
Ultrasensitive Electrochemiluminescence Immunoassay (ECLIA)
Interface Mapping |
Test Name | Component | Required | Description | Type | LOINC |
LAB3696 | Prostate Specific Antigen Screen | Orderable | |||
SRC_1001 | Y | Blood specimen source: | Prompt | ||
1231002060 | Prostate Specific Agn Screen | Result | 2857-1 |
Private Details |