Collect

Adult vacutainer:  Collect lavender vacutainer, allowing the blood to fill to the fill-line, while inverting 8-10 times to prevent clotting.  Requires minimum volume of 0.5mL whole blood.
Pediatric microtainer:  Collect lavender microtainer, filling to the fill-line, while inverting 8-10 times to prevent clotting.  Requires minimum volume of 0.25mL whole blood.

Preferred Container

Preferred Collection Volume

2.0 mL whole blood

Specimen Preparation

Mix by inversion.  Check visually for clot.

Pediatric Collection

Lavender microtainer (MAP) completely filled

Onsite Collection Instructions

Transport immediately to lab at room temperature

Offsite Collection Instructions

Specimen should arrive at lab within 23 hours of collection (room temperature) or 47 hours at 2° to 8°C

Stability (from collection to initiation)

24 hours at room temperature or 48 hours at 2° to 8°C.

Minimum Volume

250 µL

Storage/Transport Temperature

Room temperature

Unacceptable Conditions

Clotted, contaminated, and improperly filled tubes will be rejected.

Performed

24/7

Turn Around Time

STAT:  1 hour
Routine:  2 hours

Performing Lab

Chandler Core Laboratory, Chandler ED Satellite Laboratory, Good Samaritan Laboratory, Markey Satellite Laboratory

Synonyms

  • CBCD

Reference Interval

CBC PARAMETERS
Parameter/Age Male Range Female Range
WBC (X103/µL)    
18 years old 3.70-10.30 3.70-10.30
12 to <18 years old 3.84-9.84 4.19-9.43
6 to <12 years old 4.31-11.00 4.27-11.40
2 to <6 years old 5.14-13.38 4.86-13.18
0.5 to <2 years old 5.98-13.51 6.48-13.02
61 to 180 days old 6.51-13.32 6.00-13.25
31 to 60 days old 8.14-14.99 7.05-14.68
15 to 30 days old 7.80-15.91 8.36-14.42
0 to 14 days old 8.04-15.40 8.16-14.56
RBC (X106/µL)    
18 years old 4.60-6.10 3.90-5.20
12 to <18 years old 4.03-5.29 3.93-4.90
6 to <12 years old 3.96-5.03 3.90-4.96
2 to <6 years old 3.89-4.97 3.84-4.92
0.5 to <2 years old 4.03-5.07 3.97-5.01
61 to 180 days old 3.43-4.80 3.45-4.75
31 to 60 days old 3.02-4.22 2.93-3.87
15 to 30 days old 3.16-4.63 3.32-4.80
0 to 14 days old 4.10-5.55 4.12-5.74
HGB (g/dL)    
18 years old 13.7-17.5 11.2-15.7
12 to <18 years old 11.0-14.5 10.8-13.3
6 to <12 years old 10.7-13.4 10.6-13.2
2 to <6 years old 10.2-12.7 10.2-12.7
0.5 to <2 years old 10.1-12.5 10.2-12.7
61 to 180 days old 9.6-12.4 9.9-12.4
31 to 60 days old 8.9-12.7 9.2-11.4
15 to 30 days old 10.0-15.3 10.8-14.6
0 to 14 days old 13.9-19.1 13.4-20.0
HCT (%)    
18 years old 40.0-51.0 34.0-45.0
12 to <18 years old 33.9-43.5 33.4-40.4
6 to <12 years old 32.2-39.8 32.4-39.5
2 to <6 years old 31.0-37.7 31.2-37.8
0.5 to <2 years old 30.8-37.8 30.9-37.9
61 to 180 days old 28.6-37.2 29.5-37.1
31 to 60 days old 26.8-37.5 27.7-35.1
15 to 30 days old 30.5-45.0 32.0-44.5
0 to 14 days old 39.8-53.6 39.6-57.2
MCV (fL)    
18 years old 79-98 79-98
12 to <18 years old 77-89 77-91
6 to <12 years old 74-86 76-88
2 to <6 years old 71-84 72-85
0.5 to <2 years old 70-82 71-83
61 to 180 days old 74-88 75-88
31 to 60 days old 84-94 83-96
15 to 30 days old 89-100 90-103
0 to 14 days old 91-103 93-106
MCH (pg)    
18 years old 26.0-32.0 26.0-32.0
12 to <18 years old 25.5-30.2 24.8-30.2
6 to <12 years old 24.9-29.2 24.8-29.5
2 to <6 years old 23.7-28.3 23.7-28.6
0.5 to <2 years old 22.7-27.2 23.2-27.5
61 to 180 days old 24.4-28.9 24.4-29.5
31 to 60 days old 27.8-32.0 28.0-32.5
15 to 30 days old 29.9-34.1 30.4-35.3
0 to 14 days old 31.3-35.6 31.1-35.9
MCHC (g/dL)    
18 years old 30.7-35.5 30.7-35.5
12 to <18 years old 31.8-34.8 31.5-34.2
6 to <12 years old 32.2-34.9 31.8-34.6
2 to <6 years old 32.0-34.7 31.8-34.6
0.5 to <2 years old 31.6-34.4 31.9-34.2
61 to 180 days old 31.9-34.4 32.1-34.4
31 to 60 days old 32.3-34.8 32.5-34.9
15 to 30 days old 32.7-35.1 33.2-35.0
0 to 14 days old 33.0-35.7 33.4-35.4
PLT (x103/µL)    
18 years old 155-369 155-369
12 to <18 years old 175-332 194-345
6 to <12 years old 206-369 199-367
2 to <6 years old 202-403 189-394
0.5 to <2 years old 206-445 214-459
61 to 180 days old 244-529 247-580
31 to 60 days old 229-562 331-597
15 to 30 days old 248-586 279-571
0 to 14 days old 218-419 144-449
MPV (fL)    
18 years old 8.8-12.5 8.8-12.5
12 to <18 years old 9.6-11.8 9.6-11.7
6 to <12 years old 9.2-11.4 9.3-11.3
2 to <6 years old 9.0-10.9 8.9-11.0
0.5 to <2 years old 8.7-10.5 8.8-10.6
61 to 180 days old 8.9-10.6 9.0-10.9
31 to 60 days old 9.2-10.8 9.4-11.1
15 to 30 days old 10.1-12.1 10.0-12.2
0 to 14 days old 10.2-11.9 10.4-12.0
IPF (%)    
18 years old 1.2-10.5 1.2-10.5
12 to <18 years old 1.6-6.1 1.4-6.4
6 to <12 years old 1.0-4.9 1.0-4.7
2 to <6 years old 1.1-3.6 1.0-3.6
0.5 to <2 years old 1.4-3.8 1.4-4.5
61 to 180 days old 2.0-6.8 1.3-6.8
31 to 60 days old 2.0-6.8 1.3-6.8
15 to 30 days old 2.0-6.8 1.3-6.8
0 to 14 days old 2.0-6.8 1.3-6.8
RDW (%)    
18 years old 11.5-14.5 11.5-14.5
12 to <18 years old 12.4-14.5 12.3-14.6
6 to <12 years old 12.3-14.1 12.2-14.4
2 to <6 years old 12.5-14.9 12.4-14.9
0.5 to <2 years old 12.9-15.6 12.7-15.1
61 to 180 days old 12.4-15.3 12.2-14.3
31 to 60 days old 13.8-16.1 13.6-15.8
15 to 30 days old 14.3-16.8 14.4-16.2
0 to 14 days old 14.8-17.0 14.6-17.3
RETIC (%)    
18 years old 0.9-2.5 0.9-2.5
12 to <18 years old 0.9-1.5 0.9-1.5
6 to <12 years old 1.0-1.9 1.0-1.9
2 to <6 years old 0.8-1.5 0.8-1.5
0.5 to <2 years old 1.0-1.8 1.0-1.8
61 to 180 days old 1.6-2.7 1.6-2.7
31 to 60 days old 2.1-3.6 2.1-3.5
4 to 30 days old 1.1-2.4 1.1-2.4
1 to 3 days old 3.5-5.4 3.5-5.4
RETIC ABS (x103/µL)    
18 years old 40.0-110.0 40.0-110.0
12 to <18 years old 41.6-65.1 41.6-65.1
6 to <12 years old 42.4-70.2 42.4-70.2
2 to <6 years old 36.4-68.0 36.4-68.0
0.5 to <2 years old 43.5-111.1 43.5-111.1
61 to 180 days old 48.2-88.2 48.2-88.2
31 to 60 days old 51.8-77.9 51.8-77.9
4 to 30 days old 51.3-110.4 51.3-110.4
1 to 3 days old 147.5-216.4 147.5-216.4
IRF (%)    
18 years old 3.1-17.6 3.1-17.6
12 to <18 years old 9.0-18.7 9.0-18.7
6 to <12 years old 8.9-24.1 8.9-24.1
2 to <6 years old 8.4-21.7 8.4-21.7
0.5 to <2 years old 11.4-25.8 11.4-25.8
61 to 180 days old 13.4-23.3 13.4-23.3
31 to 60 days old 19.1-28.9 19.1-28.9
4 to 30 days old 14.5-24.6 14.5-24.6
1 to 3 days old 30.5-35.1 30.5-35.1
RETHE (pg)    
18 years old 28.0-38.0 28.0-38.0
12 to <18 years old 30.3-40.4 29.9-38.4
6 to <12 years old 32.4-37.6 30.4-39.7
2 to <6 years old 27.7-37.8 29.3-37.3
0.5 to <2 years old 28.7-35.7 30.1-35.7
0 to 180 days old 27.6-38.7 29.2-37.5
NRBC (per 100 WBC’s)    
18 years old 0.0-0.0 0.0-0.0
12 to <18 years old 0.0-0.0 0.0-0.0
6 to <12 years old 0.0-0.0 0.0-0.0
2 to <6 years old 0.0-0.0 0.0-0.0
0.5 to <2 years old 0.0-0.0 0.0-0.0
61 to 180 days old 0.0-0.0 0.0-0.0
31 to 60 days old 0.0-0.0 0.0-0.0
4 to 30 days old 0.0-0.0 0.0-0.0
1 to 3 days old 0.1-8.3 0.1-8.3
NRBC ABS (x103/µL)    
18 years old 0.03-0.11 0.03-0.11
12 to <18 years old 0.03-0.13 0.03-0.13
6 to <12 years old 0.00-0.15 0.00-0.15
2 to <6 years old 0.03-0.32 0.03-0.32
0.5 to <2 years old 0.03-0.12 0.03-0.12
61 to 180 days old 0.03-0.13 0.03-0.13
31 to 60 days old 0.03-0.09 0.03-0.09
4 to 30 days old 0.04-0.11 0.04-0.11
1 to 3 days old 0.06-1.30 0.06-1.30


DIFFERENTIAL PARAMETERS
Parameter/Age Male Range Female Range
NEUTROPHIL(X103/µL)    
18 years old 1.60-6.10 1.60-6.10
12 to <18 years old 1.54-7.04 1.82-7.47
6 to <12 years old 1.63-7.55 1.64-7.87
2 to <6 years old 1.54-7.92 1.6-8.29
0.5 to <2 years old 1.19-7.21 1.27-7.18
61 to 180 days old 0.97-5.45 1.04-7.20
31 to 60 days old 0.83-4.23 1.00-4.68
15 to 30 days old 1.18-5.45 1.23-4.80
0 to 14 days old 1.60-6.06 1.73-6.75
LYMPHOCYTE (X103/µL)    
18 years old 1.20-3.90 1.20-3.90
12 to <18 years old 0.97-3.26 1.16-3.33
6 to <12 years old 0.97-3.96 1.16-4.28
2 to <6 years old 1.13-5.52 1.25-5.77
0.5 to <2 years old 1.56-7.83 1.52-8.09
61 to 180 days old 2.45-8.89 2.14-8.99
31 to 60 days old 2.47-7.95 2.29-9.14
15 to 30 days old 2.11-8.38 2.42-8.20
0 to 14 days old 2.07-7.53 1.75-8.00
MONOCYTE (X103/µL)    
18 years old 0.30-0.90 0.30-0.90
12 to <18 years old 0.18-0.78 0.19-0.72
6 to <12 years old 0.19-0.85 0.19-0.81
2 to <6 years old 0.19-0.94 0.24-0.92
0.5 to <2 years old 0.25-1.15 0.26-1.08
61 to 180 days old 0.28-1.07 0.24-1.17
31 to 60 days old 0.28-1.05 0.28-1.21
15 to 30 days old 0.28-1.38 0.42-1.21
0 to 14 days old 0.52-1.77 0.57-1.72
EOSINOPHIL (X103/µL)    
18 years old 0.00-0.50 0.00-0.50
12 to <18 years old 0.04-0.38 0.02-0.32
6 to <12 years old 0.03-0.52 0.03-0.47
2 to <6 years old 0.03-0.53 0.03-0.46
0.5 to <2 years old 0.02-0.82 0.02-0.58
61 to 180 days old 0.03-0.61 0.02-0.74
31 to 60 days old 0.05-0.57 0.04-0.63
15 to 30 days old 0.08-0.80 0.06-0.75
0 to 14 days old 0.12-0.66 0.09-0.64
BASOPHIL(X103/µL)    
18 years old 0.00-0.10 0.00-0.10
12 to <18 years old 0.01-0.05 0.01-0.05
6 to <12 years old 0.01-0.06 0.01-0.05
2 to <6 years old 0.01-0.06 0.01-0.06
0.5 to <2 years old 0.01-0.06 0.01-0.06
61 to 180 days old 0.01-0.06 0.01-0.07
31 to 60 days old 0.01-0.07 0.01-0.05
15 to 30 days old 0.01-0.07 0.01-0.06
0 to 14 days old 0.02-0.11 0.02-0.07
IMMATURE
GRANULOCYTES (X103/µL)
   
18 years old 0.00-0.06 0.00-0.06
12 to <18 years old 0.00-0.03 0.00-0.03
6 to <12 years old 0.00-0.04 0.00-0.04
2 to <6 years old 0.00-0.06 0.00-0.06
0.5 to <2 years old 0.00-0.14 0.00-0.14
91 to 180 days old 0.00-0.06 0.00-0.06
31 to 90 days old 0.00-0.09 0.00-0.09
14 to 30 days old 0.00-0.22 0.00-0.22
2 to <14 days old 0.00-0.27 0.00-0.27
2 days old 0.00-0.28 0.00-0.28

1. Literature reference: Pediatric Reference Intervals: 7th Edition, AACC Press, 2011, Soldin S.J.
2. Literature reference: Sysmex XE-21000, Sysmex Corporation, Kobe, Japan.
3. Reference ranges ages 18 and older for the XN Analyzers were established upon implementation 2013. Reference ranges were verified with XN-9100 implementation 2020.


Effective:  7/18/2022
 

Laboratory Department

Hematology
Collection

Collect

Adult vacutainer:  Collect lavender vacutainer, allowing the blood to fill to the fill-line, while inverting 8-10 times to prevent clotting.  Requires minimum volume of 0.5mL whole blood.
Pediatric microtainer:  Collect lavender microtainer, filling to the fill-line, while inverting 8-10 times to prevent clotting.  Requires minimum volume of 0.25mL whole blood.

Preferred Container

Preferred Collection Volume

2.0 mL whole blood

Specimen Preparation

Mix by inversion.  Check visually for clot.

Pediatric Collection

Lavender microtainer (MAP) completely filled

Onsite Collection Instructions

Transport immediately to lab at room temperature

Offsite Collection Instructions

Specimen should arrive at lab within 23 hours of collection (room temperature) or 47 hours at 2° to 8°C

Stability (from collection to initiation)

24 hours at room temperature or 48 hours at 2° to 8°C.

Minimum Volume

250 µL

Storage/Transport Temperature

Room temperature

Unacceptable Conditions

Clotted, contaminated, and improperly filled tubes will be rejected.

Performed

24/7
Ordering

Turn Around Time

STAT:  1 hour
Routine:  2 hours

Performing Lab

Chandler Core Laboratory, Chandler ED Satellite Laboratory, Good Samaritan Laboratory, Markey Satellite Laboratory

Synonyms

  • CBCD
Result Interpretation

Reference Interval

CBC PARAMETERS
Parameter/Age Male Range Female Range
WBC (X103/µL)    
18 years old 3.70-10.30 3.70-10.30
12 to <18 years old 3.84-9.84 4.19-9.43
6 to <12 years old 4.31-11.00 4.27-11.40
2 to <6 years old 5.14-13.38 4.86-13.18
0.5 to <2 years old 5.98-13.51 6.48-13.02
61 to 180 days old 6.51-13.32 6.00-13.25
31 to 60 days old 8.14-14.99 7.05-14.68
15 to 30 days old 7.80-15.91 8.36-14.42
0 to 14 days old 8.04-15.40 8.16-14.56
RBC (X106/µL)    
18 years old 4.60-6.10 3.90-5.20
12 to <18 years old 4.03-5.29 3.93-4.90
6 to <12 years old 3.96-5.03 3.90-4.96
2 to <6 years old 3.89-4.97 3.84-4.92
0.5 to <2 years old 4.03-5.07 3.97-5.01
61 to 180 days old 3.43-4.80 3.45-4.75
31 to 60 days old 3.02-4.22 2.93-3.87
15 to 30 days old 3.16-4.63 3.32-4.80
0 to 14 days old 4.10-5.55 4.12-5.74
HGB (g/dL)    
18 years old 13.7-17.5 11.2-15.7
12 to <18 years old 11.0-14.5 10.8-13.3
6 to <12 years old 10.7-13.4 10.6-13.2
2 to <6 years old 10.2-12.7 10.2-12.7
0.5 to <2 years old 10.1-12.5 10.2-12.7
61 to 180 days old 9.6-12.4 9.9-12.4
31 to 60 days old 8.9-12.7 9.2-11.4
15 to 30 days old 10.0-15.3 10.8-14.6
0 to 14 days old 13.9-19.1 13.4-20.0
HCT (%)    
18 years old 40.0-51.0 34.0-45.0
12 to <18 years old 33.9-43.5 33.4-40.4
6 to <12 years old 32.2-39.8 32.4-39.5
2 to <6 years old 31.0-37.7 31.2-37.8
0.5 to <2 years old 30.8-37.8 30.9-37.9
61 to 180 days old 28.6-37.2 29.5-37.1
31 to 60 days old 26.8-37.5 27.7-35.1
15 to 30 days old 30.5-45.0 32.0-44.5
0 to 14 days old 39.8-53.6 39.6-57.2
MCV (fL)    
18 years old 79-98 79-98
12 to <18 years old 77-89 77-91
6 to <12 years old 74-86 76-88
2 to <6 years old 71-84 72-85
0.5 to <2 years old 70-82 71-83
61 to 180 days old 74-88 75-88
31 to 60 days old 84-94 83-96
15 to 30 days old 89-100 90-103
0 to 14 days old 91-103 93-106
MCH (pg)    
18 years old 26.0-32.0 26.0-32.0
12 to <18 years old 25.5-30.2 24.8-30.2
6 to <12 years old 24.9-29.2 24.8-29.5
2 to <6 years old 23.7-28.3 23.7-28.6
0.5 to <2 years old 22.7-27.2 23.2-27.5
61 to 180 days old 24.4-28.9 24.4-29.5
31 to 60 days old 27.8-32.0 28.0-32.5
15 to 30 days old 29.9-34.1 30.4-35.3
0 to 14 days old 31.3-35.6 31.1-35.9
MCHC (g/dL)    
18 years old 30.7-35.5 30.7-35.5
12 to <18 years old 31.8-34.8 31.5-34.2
6 to <12 years old 32.2-34.9 31.8-34.6
2 to <6 years old 32.0-34.7 31.8-34.6
0.5 to <2 years old 31.6-34.4 31.9-34.2
61 to 180 days old 31.9-34.4 32.1-34.4
31 to 60 days old 32.3-34.8 32.5-34.9
15 to 30 days old 32.7-35.1 33.2-35.0
0 to 14 days old 33.0-35.7 33.4-35.4
PLT (x103/µL)    
18 years old 155-369 155-369
12 to <18 years old 175-332 194-345
6 to <12 years old 206-369 199-367
2 to <6 years old 202-403 189-394
0.5 to <2 years old 206-445 214-459
61 to 180 days old 244-529 247-580
31 to 60 days old 229-562 331-597
15 to 30 days old 248-586 279-571
0 to 14 days old 218-419 144-449
MPV (fL)    
18 years old 8.8-12.5 8.8-12.5
12 to <18 years old 9.6-11.8 9.6-11.7
6 to <12 years old 9.2-11.4 9.3-11.3
2 to <6 years old 9.0-10.9 8.9-11.0
0.5 to <2 years old 8.7-10.5 8.8-10.6
61 to 180 days old 8.9-10.6 9.0-10.9
31 to 60 days old 9.2-10.8 9.4-11.1
15 to 30 days old 10.1-12.1 10.0-12.2
0 to 14 days old 10.2-11.9 10.4-12.0
IPF (%)    
18 years old 1.2-10.5 1.2-10.5
12 to <18 years old 1.6-6.1 1.4-6.4
6 to <12 years old 1.0-4.9 1.0-4.7
2 to <6 years old 1.1-3.6 1.0-3.6
0.5 to <2 years old 1.4-3.8 1.4-4.5
61 to 180 days old 2.0-6.8 1.3-6.8
31 to 60 days old 2.0-6.8 1.3-6.8
15 to 30 days old 2.0-6.8 1.3-6.8
0 to 14 days old 2.0-6.8 1.3-6.8
RDW (%)    
18 years old 11.5-14.5 11.5-14.5
12 to <18 years old 12.4-14.5 12.3-14.6
6 to <12 years old 12.3-14.1 12.2-14.4
2 to <6 years old 12.5-14.9 12.4-14.9
0.5 to <2 years old 12.9-15.6 12.7-15.1
61 to 180 days old 12.4-15.3 12.2-14.3
31 to 60 days old 13.8-16.1 13.6-15.8
15 to 30 days old 14.3-16.8 14.4-16.2
0 to 14 days old 14.8-17.0 14.6-17.3
RETIC (%)    
18 years old 0.9-2.5 0.9-2.5
12 to <18 years old 0.9-1.5 0.9-1.5
6 to <12 years old 1.0-1.9 1.0-1.9
2 to <6 years old 0.8-1.5 0.8-1.5
0.5 to <2 years old 1.0-1.8 1.0-1.8
61 to 180 days old 1.6-2.7 1.6-2.7
31 to 60 days old 2.1-3.6 2.1-3.5
4 to 30 days old 1.1-2.4 1.1-2.4
1 to 3 days old 3.5-5.4 3.5-5.4
RETIC ABS (x103/µL)    
18 years old 40.0-110.0 40.0-110.0
12 to <18 years old 41.6-65.1 41.6-65.1
6 to <12 years old 42.4-70.2 42.4-70.2
2 to <6 years old 36.4-68.0 36.4-68.0
0.5 to <2 years old 43.5-111.1 43.5-111.1
61 to 180 days old 48.2-88.2 48.2-88.2
31 to 60 days old 51.8-77.9 51.8-77.9
4 to 30 days old 51.3-110.4 51.3-110.4
1 to 3 days old 147.5-216.4 147.5-216.4
IRF (%)    
18 years old 3.1-17.6 3.1-17.6
12 to <18 years old 9.0-18.7 9.0-18.7
6 to <12 years old 8.9-24.1 8.9-24.1
2 to <6 years old 8.4-21.7 8.4-21.7
0.5 to <2 years old 11.4-25.8 11.4-25.8
61 to 180 days old 13.4-23.3 13.4-23.3
31 to 60 days old 19.1-28.9 19.1-28.9
4 to 30 days old 14.5-24.6 14.5-24.6
1 to 3 days old 30.5-35.1 30.5-35.1
RETHE (pg)    
18 years old 28.0-38.0 28.0-38.0
12 to <18 years old 30.3-40.4 29.9-38.4
6 to <12 years old 32.4-37.6 30.4-39.7
2 to <6 years old 27.7-37.8 29.3-37.3
0.5 to <2 years old 28.7-35.7 30.1-35.7
0 to 180 days old 27.6-38.7 29.2-37.5
NRBC (per 100 WBC’s)    
18 years old 0.0-0.0 0.0-0.0
12 to <18 years old 0.0-0.0 0.0-0.0
6 to <12 years old 0.0-0.0 0.0-0.0
2 to <6 years old 0.0-0.0 0.0-0.0
0.5 to <2 years old 0.0-0.0 0.0-0.0
61 to 180 days old 0.0-0.0 0.0-0.0
31 to 60 days old 0.0-0.0 0.0-0.0
4 to 30 days old 0.0-0.0 0.0-0.0
1 to 3 days old 0.1-8.3 0.1-8.3
NRBC ABS (x103/µL)    
18 years old 0.03-0.11 0.03-0.11
12 to <18 years old 0.03-0.13 0.03-0.13
6 to <12 years old 0.00-0.15 0.00-0.15
2 to <6 years old 0.03-0.32 0.03-0.32
0.5 to <2 years old 0.03-0.12 0.03-0.12
61 to 180 days old 0.03-0.13 0.03-0.13
31 to 60 days old 0.03-0.09 0.03-0.09
4 to 30 days old 0.04-0.11 0.04-0.11
1 to 3 days old 0.06-1.30 0.06-1.30


DIFFERENTIAL PARAMETERS
Parameter/Age Male Range Female Range
NEUTROPHIL(X103/µL)    
18 years old 1.60-6.10 1.60-6.10
12 to <18 years old 1.54-7.04 1.82-7.47
6 to <12 years old 1.63-7.55 1.64-7.87
2 to <6 years old 1.54-7.92 1.6-8.29
0.5 to <2 years old 1.19-7.21 1.27-7.18
61 to 180 days old 0.97-5.45 1.04-7.20
31 to 60 days old 0.83-4.23 1.00-4.68
15 to 30 days old 1.18-5.45 1.23-4.80
0 to 14 days old 1.60-6.06 1.73-6.75
LYMPHOCYTE (X103/µL)    
18 years old 1.20-3.90 1.20-3.90
12 to <18 years old 0.97-3.26 1.16-3.33
6 to <12 years old 0.97-3.96 1.16-4.28
2 to <6 years old 1.13-5.52 1.25-5.77
0.5 to <2 years old 1.56-7.83 1.52-8.09
61 to 180 days old 2.45-8.89 2.14-8.99
31 to 60 days old 2.47-7.95 2.29-9.14
15 to 30 days old 2.11-8.38 2.42-8.20
0 to 14 days old 2.07-7.53 1.75-8.00
MONOCYTE (X103/µL)    
18 years old 0.30-0.90 0.30-0.90
12 to <18 years old 0.18-0.78 0.19-0.72
6 to <12 years old 0.19-0.85 0.19-0.81
2 to <6 years old 0.19-0.94 0.24-0.92
0.5 to <2 years old 0.25-1.15 0.26-1.08
61 to 180 days old 0.28-1.07 0.24-1.17
31 to 60 days old 0.28-1.05 0.28-1.21
15 to 30 days old 0.28-1.38 0.42-1.21
0 to 14 days old 0.52-1.77 0.57-1.72
EOSINOPHIL (X103/µL)    
18 years old 0.00-0.50 0.00-0.50
12 to <18 years old 0.04-0.38 0.02-0.32
6 to <12 years old 0.03-0.52 0.03-0.47
2 to <6 years old 0.03-0.53 0.03-0.46
0.5 to <2 years old 0.02-0.82 0.02-0.58
61 to 180 days old 0.03-0.61 0.02-0.74
31 to 60 days old 0.05-0.57 0.04-0.63
15 to 30 days old 0.08-0.80 0.06-0.75
0 to 14 days old 0.12-0.66 0.09-0.64
BASOPHIL(X103/µL)    
18 years old 0.00-0.10 0.00-0.10
12 to <18 years old 0.01-0.05 0.01-0.05
6 to <12 years old 0.01-0.06 0.01-0.05
2 to <6 years old 0.01-0.06 0.01-0.06
0.5 to <2 years old 0.01-0.06 0.01-0.06
61 to 180 days old 0.01-0.06 0.01-0.07
31 to 60 days old 0.01-0.07 0.01-0.05
15 to 30 days old 0.01-0.07 0.01-0.06
0 to 14 days old 0.02-0.11 0.02-0.07
IMMATURE
GRANULOCYTES (X103/µL)
   
18 years old 0.00-0.06 0.00-0.06
12 to <18 years old 0.00-0.03 0.00-0.03
6 to <12 years old 0.00-0.04 0.00-0.04
2 to <6 years old 0.00-0.06 0.00-0.06
0.5 to <2 years old 0.00-0.14 0.00-0.14
91 to 180 days old 0.00-0.06 0.00-0.06
31 to 90 days old 0.00-0.09 0.00-0.09
14 to 30 days old 0.00-0.22 0.00-0.22
2 to <14 days old 0.00-0.27 0.00-0.27
2 days old 0.00-0.28 0.00-0.28

1. Literature reference: Pediatric Reference Intervals: 7th Edition, AACC Press, 2011, Soldin S.J.
2. Literature reference: Sysmex XE-21000, Sysmex Corporation, Kobe, Japan.
3. Reference ranges ages 18 and older for the XN Analyzers were established upon implementation 2013. Reference ranges were verified with XN-9100 implementation 2020.


Effective:  7/18/2022
 
Administrative

Laboratory Department

Hematology