Adult | 5 mL blood |
Infant/Child | 3 mL blood |
Amniotic fluid | 25 ml (25ml for array and 5ml backup) |
Placental Villi | 20-25 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 1 cc (Cubic centimeter) or 20 mg tissue |
Adult | 2 mL blood |
Infant/Child | 2 mL blood |
Amniotic fluid | 20 ml |
Placental Villi | 20 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 0.3 cc (Cubic centimeter) or 15 mg tissue |
Adult | 5 mL blood |
Infant/Child | 3 mL blood |
Amniotic fluid | 25 ml (25ml for array and 5ml backup) |
Placental Villi | 20-25 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 1 cc (Cubic centimeter) or 20 mg tissue |
Adult | 2 mL blood |
Infant/Child | 2 mL blood |
Amniotic fluid | 20 ml |
Placental Villi | 20 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 0.3 cc (Cubic centimeter) or 15 mg tissue |
Adult | 5 mL blood |
Infant/Child | 3 mL blood |
Amniotic fluid | 25 ml (25ml for array and 5ml backup) |
Placental Villi | 20-25 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 1 cc (Cubic centimeter) or 20 mg tissue |
Adult | 2 mL blood |
Infant/Child | 2 mL blood |
Amniotic fluid | 20 ml |
Placental Villi | 20 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 0.3 cc (Cubic centimeter) or 15 mg tissue |
Ordering |
Collection |
Adult | 5 mL blood |
Infant/Child | 3 mL blood |
Amniotic fluid | 25 ml (25ml for array and 5ml backup) |
Placental Villi | 20-25 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 1 cc (Cubic centimeter) or 20 mg tissue |
Adult | 2 mL blood |
Infant/Child | 2 mL blood |
Amniotic fluid | 20 ml |
Placental Villi | 20 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 0.3 cc (Cubic centimeter) or 15 mg tissue |
Processing |
Adult | 5 mL blood |
Infant/Child | 3 mL blood |
Amniotic fluid | 25 ml (25ml for array and 5ml backup) |
Placental Villi | 20-25 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 1 cc (Cubic centimeter) or 20 mg tissue |
Adult | 2 mL blood |
Infant/Child | 2 mL blood |
Amniotic fluid | 20 ml |
Placental Villi | 20 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 0.3 cc (Cubic centimeter) or 15 mg tissue |
Result Interpretation |
Administrative |
Complete View |
Adult | 5 mL blood |
Infant/Child | 3 mL blood |
Amniotic fluid | 25 ml (25ml for array and 5ml backup) |
Placental Villi | 20-25 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 1 cc (Cubic centimeter) or 20 mg tissue |
Adult | 2 mL blood |
Infant/Child | 2 mL blood |
Amniotic fluid | 20 ml |
Placental Villi | 20 mg |
Cultured cells | 2 confluent T25 flasks |
Tissue | 0.3 cc (Cubic centimeter) or 15 mg tissue |