EDTA whole blood and bone marrow
Amniotic fluid
Cultured amniocytes
Chorionic villi
Cultured chorionic villi
Miscellaneous fresh tissue
Blood | 5 mL |
Bone marrow | 3 mL |
Amniotic fluid | 20 mL |
Cultured amniocytes | 2 T25 flasks |
Chorionic villi | 20 mg |
Cultured chorionic villi | 2 T25 flasks |
Miscellaneous fresh tissue | 20 mg |
Blood | 2 mL |
Bone marrow | 1 mL |
Amniotic fluid | 10 mL |
Cultured amniocytes | 1 T25 flasks |
Chorionic villi | 10 mg |
Cultured chorionic villi | 1 T25 flasks |
Miscellaneous fresh tissue | 10 mg |
Blood | 5 mL |
Bone marrow | 3 mL |
Amniotic fluid | 20 mL |
Cultured amniocytes | 2 T25 flasks |
Chorionic villi | 20 mg |
Cultured chorionic villi | 2 T25 flasks |
Miscellaneous fresh tissue | 20 mg |
Blood | 2 mL |
Bone marrow | 1 mL |
Amniotic fluid | 10 mL |
Cultured amniocytes | 1 T25 flasks |
Chorionic villi | 10 mg |
Cultured chorionic villi | 1 T25 flasks |
Miscellaneous fresh tissue | 10 mg |
EDTA whole blood and bone marrow
Amniotic fluid
Cultured amniocytes
Chorionic villi
Cultured chorionic villi
Miscellaneous fresh tissue
Blood | 5 mL |
Bone marrow | 3 mL |
Amniotic fluid | 20 mL |
Cultured amniocytes | 2 T25 flasks |
Chorionic villi | 20 mg |
Cultured chorionic villi | 2 T25 flasks |
Miscellaneous fresh tissue | 20 mg |
Blood | 2 mL |
Bone marrow | 1 mL |
Amniotic fluid | 10 mL |
Cultured amniocytes | 1 T25 flasks |
Chorionic villi | 10 mg |
Cultured chorionic villi | 1 T25 flasks |
Miscellaneous fresh tissue | 10 mg |
Ordering |
Collection |
EDTA whole blood and bone marrow
Amniotic fluid
Cultured amniocytes
Chorionic villi
Cultured chorionic villi
Miscellaneous fresh tissue
Blood | 5 mL |
Bone marrow | 3 mL |
Amniotic fluid | 20 mL |
Cultured amniocytes | 2 T25 flasks |
Chorionic villi | 20 mg |
Cultured chorionic villi | 2 T25 flasks |
Miscellaneous fresh tissue | 20 mg |
Blood | 2 mL |
Bone marrow | 1 mL |
Amniotic fluid | 10 mL |
Cultured amniocytes | 1 T25 flasks |
Chorionic villi | 10 mg |
Cultured chorionic villi | 1 T25 flasks |
Miscellaneous fresh tissue | 10 mg |
Processing |
Blood | 5 mL |
Bone marrow | 3 mL |
Amniotic fluid | 20 mL |
Cultured amniocytes | 2 T25 flasks |
Chorionic villi | 20 mg |
Cultured chorionic villi | 2 T25 flasks |
Miscellaneous fresh tissue | 20 mg |
Blood | 2 mL |
Bone marrow | 1 mL |
Amniotic fluid | 10 mL |
Cultured amniocytes | 1 T25 flasks |
Chorionic villi | 10 mg |
Cultured chorionic villi | 1 T25 flasks |
Miscellaneous fresh tissue | 10 mg |
Result Interpretation |
Administrative |
Complete View |
EDTA whole blood and bone marrow
Amniotic fluid
Cultured amniocytes
Chorionic villi
Cultured chorionic villi
Miscellaneous fresh tissue
Blood | 5 mL |
Bone marrow | 3 mL |
Amniotic fluid | 20 mL |
Cultured amniocytes | 2 T25 flasks |
Chorionic villi | 20 mg |
Cultured chorionic villi | 2 T25 flasks |
Miscellaneous fresh tissue | 20 mg |
Blood | 2 mL |
Bone marrow | 1 mL |
Amniotic fluid | 10 mL |
Cultured amniocytes | 1 T25 flasks |
Chorionic villi | 10 mg |
Cultured chorionic villi | 1 T25 flasks |
Miscellaneous fresh tissue | 10 mg |