Plastic blood gas syringe containing approximately 70 IU dry heparin in a 3 mL syringe or 23 IU in a 1 mL syringe - or a capillary tube coated with 70 IU heparin (Radiometer Clinitube).
Arterial | Venous | |
Hemoglobin | see Hemoglobin entry | see Hemoglobin entry |
Oxyhemoglobin | 93 - 100% | Not applicable |
Carboxyhemoglobin (non-smokers) | 0.5 - 1.5% | 0.0 - 1.5% |
Methemoglobin | 0.0 - 1.5% | 0.0 - 1.5% |
Arterial O2 content | Male: 18.8 - 22.2 vol% Female: 15.9 - 19.9 vol% |
Not applicable |
Plastic blood gas syringe containing approximately 70 IU dry heparin in a 3 mL syringe or 23 IU in a 1 mL syringe - or a capillary tube coated with 70 IU heparin (Radiometer Clinitube).
Arterial | Venous | |
Hemoglobin | see Hemoglobin entry | see Hemoglobin entry |
Oxyhemoglobin | 93 - 100% | Not applicable |
Carboxyhemoglobin (non-smokers) | 0.5 - 1.5% | 0.0 - 1.5% |
Methemoglobin | 0.0 - 1.5% | 0.0 - 1.5% |
Arterial O2 content | Male: 18.8 - 22.2 vol% Female: 15.9 - 19.9 vol% |
Not applicable |
Ordering |
Collection |
Plastic blood gas syringe containing approximately 70 IU dry heparin in a 3 mL syringe or 23 IU in a 1 mL syringe - or a capillary tube coated with 70 IU heparin (Radiometer Clinitube).
Processing |
Result Interpretation |
Arterial | Venous | |
Hemoglobin | see Hemoglobin entry | see Hemoglobin entry |
Oxyhemoglobin | 93 - 100% | Not applicable |
Carboxyhemoglobin (non-smokers) | 0.5 - 1.5% | 0.0 - 1.5% |
Methemoglobin | 0.0 - 1.5% | 0.0 - 1.5% |
Arterial O2 content | Male: 18.8 - 22.2 vol% Female: 15.9 - 19.9 vol% |
Not applicable |
Administrative |
Complete View |
Plastic blood gas syringe containing approximately 70 IU dry heparin in a 3 mL syringe or 23 IU in a 1 mL syringe - or a capillary tube coated with 70 IU heparin (Radiometer Clinitube).
Arterial | Venous | |
Hemoglobin | see Hemoglobin entry | see Hemoglobin entry |
Oxyhemoglobin | 93 - 100% | Not applicable |
Carboxyhemoglobin (non-smokers) | 0.5 - 1.5% | 0.0 - 1.5% |
Methemoglobin | 0.0 - 1.5% | 0.0 - 1.5% |
Arterial O2 content | Male: 18.8 - 22.2 vol% Female: 15.9 - 19.9 vol% |
Not applicable |