| Basis of Complement Abnormality | C1-eterase activity by C1r decay | Inhibitor Antigen Quantitation | C1q Antigen Quantitation |
| Hereditary angioedema-Classic | Abnormal | Decreased | Normal |
| Hereditary angioedema-Variant | ? Abnormal | Normal | Normal |
| Acquired | ? Abnormal | Decreased | Decreased |
| Secondary involvement | Normal | Normal | Normal |
| Basis of Complement Abnormality | C1-eterase activity by C1r decay | Inhibitor Antigen Quantitation | C1q Antigen Quantitation |
| Hereditary angioedema-Classic | Abnormal | Decreased | Normal |
| Hereditary angioedema-Variant | ? Abnormal | Normal | Normal |
| Acquired | ? Abnormal | Decreased | Decreased |
| Secondary involvement | Normal | Normal | Normal |
| Basis of Complement Abnormality | C1-eterase activity by C1r decay | Inhibitor Antigen Quantitation | C1q Antigen Quantitation |
| Hereditary angioedema-Classic | Abnormal | Decreased | Normal |
| Hereditary angioedema-Variant | ? Abnormal | Normal | Normal |
| Acquired | ? Abnormal | Decreased | Decreased |
| Secondary involvement | Normal | Normal | Normal |
| Ordering |
| Basis of Complement Abnormality | C1-eterase activity by C1r decay | Inhibitor Antigen Quantitation | C1q Antigen Quantitation |
| Hereditary angioedema-Classic | Abnormal | Decreased | Normal |
| Hereditary angioedema-Variant | ? Abnormal | Normal | Normal |
| Acquired | ? Abnormal | Decreased | Decreased |
| Secondary involvement | Normal | Normal | Normal |
| Collection |
| Processing |
| Result Interpretation |
| Basis of Complement Abnormality | C1-eterase activity by C1r decay | Inhibitor Antigen Quantitation | C1q Antigen Quantitation |
| Hereditary angioedema-Classic | Abnormal | Decreased | Normal |
| Hereditary angioedema-Variant | ? Abnormal | Normal | Normal |
| Acquired | ? Abnormal | Decreased | Decreased |
| Secondary involvement | Normal | Normal | Normal |
| Administrative |
| Complete View |
| Basis of Complement Abnormality | C1-eterase activity by C1r decay | Inhibitor Antigen Quantitation | C1q Antigen Quantitation |
| Hereditary angioedema-Classic | Abnormal | Decreased | Normal |
| Hereditary angioedema-Variant | ? Abnormal | Normal | Normal |
| Acquired | ? Abnormal | Decreased | Decreased |
| Secondary involvement | Normal | Normal | Normal |