Fasting | 70-94 mg/dL |
1 hour (post glucose) | < 180 mg/dL |
2 hour (post glucose) | < 155 mg/dL |
3 hour (post glucose) | < 140 mg/dL |
Fasting | 70-94 mg/dL |
1 hour (post glucose) | < 180 mg/dL |
2 hour (post glucose) | < 155 mg/dL |
3 hour (post glucose) | < 140 mg/dL |
Ordering |
Collection |
Processing |
Result Interpretation |
Fasting | 70-94 mg/dL |
1 hour (post glucose) | < 180 mg/dL |
2 hour (post glucose) | < 155 mg/dL |
3 hour (post glucose) | < 140 mg/dL |
Administrative |
Complete View |
Fasting | 70-94 mg/dL |
1 hour (post glucose) | < 180 mg/dL |
2 hour (post glucose) | < 155 mg/dL |
3 hour (post glucose) | < 140 mg/dL |