Transport Instructions | |||
Collection Location | Specimen Type | Transport Temperature | Timeframe |
ED/Inpatient | Blood | Room Temperature | Specimen must be received by the Clinical Genomics Lab within 3 days of collection |
Skin Punch Biopsy | Room Temperature | Specimen must be received by the Cytogenetics Lab within 48 hours of collection | |
Laboratory/ Outpatient/ Off-Site |
Blood | Room Temperature | Specimen must be received by the Clinical Genomics Lab within 3 days of collection |
Skin Punch Biopsy | Room Temperature | Specimen must be received by the Cytogenetics Lab within 48 hours of collection |
ACD | ADA2 | ALAS2 | ANKRD26 | ATM | BRCA1 | BRCA2 | BRIP1 | CEBPA | CHEK2 |
CSF3R | CTC1 | CXCR4 | DDX41 | DKC1 | DNAJC21 | ELANE | ERCC4 | ERCC6L2 | ETV6 |
FANCA | FANCB | FANCC | FANCD2 | FANCE | FANCF | FANCG | FANCI | FANCL | G6PC3 |
GATA1 | GATA2 | GFI1 | HAX1 | KRAS | MECOM | MPL | MYH9 | NF1 | NHP2 |
NOP10 | NRAS | PALB2 | PARN | PAX5 | POT1 | PTEN | PTPN11 | RAD51C | RAD51D |
RBM8A | RPL11 | RPL15 | RPL26 | RPL35A | RPL5 | RPS10 | RPS19 | RPS24 | RPS26 |
RPS29 | RPS7 | RTEL1 | RUNX1 | SAMD9 | SAMD9L | SBDS | SLX4 | SRP54 | SRP72 |
TERC | TERT | TET2 | TINF2 | TP53 | UBE2T | USB1 | VPS45 | WAS | WRAP53 |
Ordering |
Collection |
Transport Instructions | |||
Collection Location | Specimen Type | Transport Temperature | Timeframe |
ED/Inpatient | Blood | Room Temperature | Specimen must be received by the Clinical Genomics Lab within 3 days of collection |
Skin Punch Biopsy | Room Temperature | Specimen must be received by the Cytogenetics Lab within 48 hours of collection | |
Laboratory/ Outpatient/ Off-Site |
Blood | Room Temperature | Specimen must be received by the Clinical Genomics Lab within 3 days of collection |
Skin Punch Biopsy | Room Temperature | Specimen must be received by the Cytogenetics Lab within 48 hours of collection |
Result Interpretation |
ACD | ADA2 | ALAS2 | ANKRD26 | ATM | BRCA1 | BRCA2 | BRIP1 | CEBPA | CHEK2 |
CSF3R | CTC1 | CXCR4 | DDX41 | DKC1 | DNAJC21 | ELANE | ERCC4 | ERCC6L2 | ETV6 |
FANCA | FANCB | FANCC | FANCD2 | FANCE | FANCF | FANCG | FANCI | FANCL | G6PC3 |
GATA1 | GATA2 | GFI1 | HAX1 | KRAS | MECOM | MPL | MYH9 | NF1 | NHP2 |
NOP10 | NRAS | PALB2 | PARN | PAX5 | POT1 | PTEN | PTPN11 | RAD51C | RAD51D |
RBM8A | RPL11 | RPL15 | RPL26 | RPL35A | RPL5 | RPS10 | RPS19 | RPS24 | RPS26 |
RPS29 | RPS7 | RTEL1 | RUNX1 | SAMD9 | SAMD9L | SBDS | SLX4 | SRP54 | SRP72 |
TERC | TERT | TET2 | TINF2 | TP53 | UBE2T | USB1 | VPS45 | WAS | WRAP53 |